Customization: | Available |
---|---|
Capacity: | >501L |
Door Number: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | CDIF-550Y | CDIF-750Y |
Capacity | 600L/10.8cu.ft | 800L/10.8cu.ft |
Dimension(W*D*H)mm | 1425x754x840 | 2025x754x840 |
Packing Dimension(mm) | 1475x804x880 | 2075x804x880 |
Voltage/frequency | 220-240V/50Hz OR 220-240V/60Hz | |
Refrigerant | R134a | |
Temperature range | ≤-18ºC | |
Out/InnerMaterial | Prepainted Galvanized Steel/Prepainted aluminum (standard color:white) | |
Compressor number | 1 | 2 |
Max.Ambinet Tempreture/Humidity | 38/65 | |
Cooling type | Directly cooling(with two fan and condenser) | |
Baskets Number | 4 | 6 |
Gross /Net weight(KGS) | 88/90 | 105/115 |
Loading Qty(20gp/40GP/40HQ) | 64 | 41 |
Unit FOB Shunde Price: |