|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 101-200L |
| Door Number: | 0 |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | FA-700 | FA-900 |
| Volume(m3) | 0.28 | 0.36 |
| Dimension(W*D*H)mm | 700x700x1980 | 900x900x1980 |
| Packing Dimension(mm) | 800x780x2180 | 1000x980x2180 |
| Voltage/frequency | 220-240V/50Hz OR 220-240V/60Hz | |
| Refrigerant | R404a | |
| Temperature range | 2-8ºC | |
| Out/InnerMaterial | Prepainted Galvanized Steel/Prepainted aluminum(standard color:Black) | |
| Compressor Brand | Embraco Aspera | |
| Light | LED ligt strip 10W * 4/5 | |
| Evaporator &condenser type | Fin type (copper tube + alluminum fin blade) | |
| Evaporator Fan Power | 15W*4 | |
| Condenser Fan Power | 15W*6 | |
| Cooling Power | 3HP | |
| Auto-evaporation | wick type | |
| Thermostat | Dixell digital control with LED display | |
| Max.Ambinet Tempreture/Humidity | 25/65 | |
| Shelves Number/load weight | 4/35KG | 5/35KG |
| Gross /Net weight(KGS) | 160/180 | 205/240 |
| Loading Qty(20gp/40GP/40HQ) | 21/45/45 | 12/26/26 |
