Customization: | Available |
---|---|
Capacity: | >501L |
Door Number: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | UF-1200 |
Capacity | 1200L/36cu.ft |
Dimension(W*D*H)mm | 1330x800x2023 |
Packing Dimension(mm) | 1380x850x2100 |
Voltage/frequency | 220V/50Hz/60Hz |
Refrigerant | R404a |
Temperature range | ≤-18ºC |
Out/InnerMaterial | Prepainted Galvanized Steel/Prepainted aluminum (standard color:white) |
Light/door frame | LED vertical light/Aluminum Alloy door frame |
Controller/Compressor | Digital Carel brand/Import Aspera |
Max.Ambinet Tempreture/ Humidity |
38/65 |
Cooling type | Fan dynamic cooling |
Type of evaperator&condenser | Fin type |
No.of evaperator Fan | 3 |
Shelf Number | 4*2 |
Gross /Net weight(KGS) | 188/200 |
Loading Qty(20gp/40GP/40HQ) | 11/22/22 |